★ High-strength wear-resistant cast iron material of housing has strong bearing capacity and long product life
★ Patented design technology for long life and reliability
★The connection form of oil inlet and oil outlet has options of screw and flange
★ The connection form of input shaft includes flat key, rectangle spline, SAE involute spline, Metric involute spline
★ The automatic compensation mechanism of axial clearance enables gear pump to maintain a long-time high efficiency work
Model Coding:
① Product code
② Pressure grade F: 20MPa
③ Nominal displacement
④ Mounting A: Oval
⑤ Joining Port F: Flange L: Screw
⑥ Shaft end P: plain key φ: SEA spline
⑦ Rotation L: Left (Counterclockwise) R: Right (Clockwise is omitted)
Outline:
Model | Nominal聽displacement聽 | Pressure | Speed | Volumetric聽efficiency | Screw | Flange | Weight(kg) | ||||||||
(mL/r) | (MPa) | (r/min) | (鈮%) | D | Inlet | ||||||||||
Rated | Max. | Min. | Rated | Max. | L1 | L | Inlet | Outlet | d | a | b | ||||
CBTZTA-F08-A*** | 8 | 92.5 | 119 | M22脳1.5 | M18脳1.5 | 23 | 47.6 | 22.2 | 7.4 | ||||||
CBTZTA-F10-A*** | 10 | 95 | 122 | spot-face鈭35 | spot-face鈭30 | 7.6 | |||||||||
CBTZTA-F12.5-A*** | 12.5 | 98.5 | 125 | 7.8 | |||||||||||
CBTZTA-F14-A*** | 14 | 100.5 | 127 | 7.9 | |||||||||||
CBTZTA-F16-A*** | 16 | 102.5 | 129 | 8.1 | |||||||||||
CBTZTA-F20-A*** | 20 | 20 | 25 | 800 | 2000 | 2500 | 92 | 107.5 | 129 | M33脳2 | M27脳2 | 8.3 | |||
CBTZTA-F23-A*** | 23 | 111.5 | 138 | spot-face鈭45 | spot-face鈭40 | 26 | 52.4 | 26.2 | 8.6 | ||||||
CBTZTA-F25-A*** | 25 | 114 | 141 | 8.7 | |||||||||||
CBTZTA-F30-A*** | 30 | 120.5 | 147 | 9.1 | |||||||||||
CBTZTA-F32-A*** | 32 | 123 | 150 | 9.3 | |||||||||||
CBTZTA-F40-A*** | 40 | 133 | 160 | 9.9 | |||||||||||
聽 |